Women’s Big Bash League is an eight-team T20 competition hosted by Cricket Australia. This is the Eight edition of WBBL which will start from 13th October. All the matches will be held in Australia. Each team consist 4-5 overseas players. The final of WBBL 08 will be played on November 27.
Teams
- Adelaide Strikers
- Brisbane Heat
- Hobart Hurricanes
- Melbourne Renegades
- Melbourne Stars
- Perth Scorchers
- Sydney Sixers
- Sydney Thunder
Venues
- Ray Mitchell Oval, Harrup Park, Mackay
- Blacktown International Sportspark, Sydney
- W.A.C.A. Ground, Perth
- Karen Rolton Oval, Adelaide, South Australia
- Allan Border Field, Brisbane
- Eastern Oval, Ballarat
- Bellerive Oval, Hobart
- Lilac Hill Park, Perth
- Junction Oval, Melbourne
- Nuriootpa Centennial Park, Nuriootpa
- Latrobe Recreation Ground
- North Sydney Oval, Sydney
- Ted Summerton Reserve, Moe, Victoria
Schedule
Match Number | Date | Match | Time (IST) | Venue |
1 | October 13, Thursday | Brisbane Heat vs Sydney Sixers | 2:10 PM | Ray Mitchell Oval, Harrup Park, Mackay |
2 | October 14, Friday | Sydney Thunder vs Hobart Hurricanes | 9:30 AM | Blacktown International Sportspark, Sydney |
3 | October 15, Saturday | Adelaide Strikers vs Sydney Sixers | 10:10 AM | Ray Mitchell Oval, Harrup Park, Mackay |
4 | October 15, Saturday | Brisbane Heat vs Melbourne Stars | 1:35 PM | Ray Mitchell Oval, Harrup Park, Mackay |
5 | October 16, Sunday | Melbourne Renegades vs Adelaide Strikers | 4:45 AM | Ray Mitchell Oval, Harrup Park, Mackay |
6 | October 16, Sunday | Sydney Sixers vs Melbourne Stars | 8:10 AM | Ray Mitchell Oval, Harrup Park, Mackay |
7 | October 16, Sunday | Sydney Thunder vs Perth Scorchers | 11:30 AM | Blacktown International Sportspark, Sydney |
8 | October 17, Monday | Hobart Hurricanes vs Perth Scorchers | 1:35 PM | Blacktown International Sportspark, Sydney |
9 | October 18, Tuesday | Brisbane Heat vs Melbourne Renegades | 10:00 AM | Ray Mitchell Oval, Harrup Park, Mackay |
10 | October 18, Tuesday | Hobart Hurricanes vs Sydney Thunder | 1:35 PM | Blacktown International Sportspark, Sydney |
11 | October 20, Thursday | Perth Scorchers vs Melbourne Stars | 2:40 PM | W.A.C.A. Ground, Perth |
12 | October 21, Friday | Melbourne Renegades vs Brisbane Heat | 6:30 AM | Karen Rolton Oval, Adelaide, South Australia |
13 | October 21, Friday | Sydney Sixers vs Adelaide Strikers | 9:55 AM | Karen Rolton Oval, Adelaide, South Australia |
14 | October 22, Saturday | Perth Scorchers vs Sydney Thunder | 9:00 AM | W.A.C.A. Ground, Perth |
15 | October 23, Sunday | Sydney Thunder vs Melbourne Stars | 8:10 AM | W.A.C.A. Ground, Perth |
16 | October 23, Sunday | Perth Scorchers vs Hobart Hurricanes | 11:45 AM | W.A.C.A. Ground, Perth |
17 | October 24, Monday | Adelaide Strikers vs Melbourne Renegades | 10:00 AM | Karen Rolton Oval, Adelaide, South Australia |
18 | October 25, Tuesday | Brisbane Heat vs Sydney Thunder | 10:45 AM | Allan Border Field, Brisbane |
19 | October 27, Thursday | Brisbane Heat vs Adelaide Strikers | 1:40 PM | Allan Border Field, Brisbane |
20 | October 28, Friday | Adelaide Strikers vs Perth Scorchers | 9:45 AM | Allan Border Field, Brisbane |
21 | October 29, Saturday | Hobart Hurricanes vs Sydney Sixers | 4:45 AM | Eastern Oval, Ballarat |
22 | October 29, Saturday | Melbourne Renegades vs Melbourne Stars | 8:30 AM | Eastern Oval, Ballarat |
23 | October 29, Saturday | Brisbane Heat vs Perth Scorchers | 1:40 PM | Allan Border Field, Brisbane |
24 | October 30, Sunday | Melbourne Renegades vs Sydney Sixers | 9:30 AM | Eastern Oval, Ballarat |
25 | October 31, Monday | Melbourne Stars vs Sydney Thunder | 9:30 AM | Eastern Oval, Ballarat |
26 | November 2, Wednesday | Adelaide Strikers vs Melbourne Stars | 10:00 AM | Blacktown International Sportspark, Sydney |
27 | November 2, Wednesday | Sydney Thunder vs Sydney Sixers | 1:35 PM | Blacktown International Sportspark, Sydney |
28 | November 3, Thursday | Hobart Hurricanes vs Melbourne Renegades | 1:40 PM | Bellerive Oval, Hobart |
29 | November 4, Friday | Sydney Thunder vs Brisbane Heat | 10:00 AM | Bellerive Oval, Hobart |
30 | November 5, Saturday | Melbourne Stars vs Adelaide Strikers | 7:30 AM | Lilac Hill Park, Perth |
31 | November 5, Saturday | Perth Scorchers vs Sydney Sixers | 10:55 AM | Lilac Hill Park, Perth |
32 | November 6, Sunday | Hobart Hurricanes vs Brisbane Heat | 4:45 AM | Bellerive Oval, Hobart |
33 | November 6, Sunday | Melbourne Renegades vs Sydney Thunder | 8:10 AM | Bellerive Oval, Hobart |
34 | November 6, Sunday | Perth Scorchers vs Adelaide Strikers | 11:20 AM | Lilac Hill Park, Perth |
35 | November 7, Monday | Melbourne Renegades vs Hobart Hurricanes | 1:40 PM | Bellerive Oval, Hobart |
36 | November 9, Wednesday | Perth Scorchers vs Brisbane Heat | 9:30 AM | Lilac Hill Park, Perth |
37 | November 10, Thursday | Sydney Sixers vs Melbourne Renegades | 9:30 AM | Junction Oval, Melbourne |
38 | November 11, Friday | Adelaide Strikers vs Hobart Hurricanes | 12:30 PM | Karen Rolton Oval, Adelaide, South Australia |
39 | November 12, Saturday | Melbourne Renegades vs Perth Scorchers | 4:45 AM | Junction Oval, Melbourne |
40 | November 12, Saturday | Melbourne Stars vs Sydney Sixers | 8:10 AM | Junction Oval, Melbourne |
41 | November 12, Saturday | Brisbane Heat vs Hobart Hurricanes | 12:30 PM | Karen Rolton Oval, Adelaide, South Australia |
42 | November 13, Sunday | Sydney Sixers vs Perth Scorchers | 4:45 AM | Junction Oval, Melbourne |
43 | November 13, Sunday | Melbourne Stars vs Melbourne Renegades | 8:10 AM | Junction Oval, Melbourne |
44 | November 13, Sunday | Adelaide Strikers vs Sydney Thunder | 9:30 AM | Nuriootpa Centennial Park, Nuriootpa |
45 | November 14, Monday | Adelaide Strikers vs Brisbane Heat | 12:30 PM | Karen Rolton Oval, Adelaide, South Australia |
46 | November 15, Tuesday | Hobart Hurricanes vs Melbourne Stars | 9:30 AM | Latrobe Recreation Ground |
47 | November 15, Tuesday | Sydney Thunder vs Melbourne Renegades | 1:40 PM | Manuka Oval, Canberra |
48 | November 16, Wednesday | Melbourne Stars vs Hobart Hurricanes | 9:30 AM | Latrobe Recreation Ground |
49 | November 16, Wednesday | Sydney Sixers vs Brisbane Heat | 1:40 PM | North Sydney Oval, Sydney |
50 | November 18, Friday | Adelaide Strikers vs Hobart Hurricanes | 10:10 AM | North Sydney Oval, Sydney |
51 | November 18, Friday | Sydney Sixers vs Sydney Thunder | 1:35 PM | North Sydney Oval, Sydney |
52 | November 19, Saturday | Melbourne Stars vs Perth Scorchers | 5:10 AM | Ted Summerton Reserve, Moe, Victoria |
53 | November 20, Sunday | Perth Scorchers vs Melbourne Renegades | 4:45 AM | Ted Summerton Reserve, Moe, Victoria |
54 | November 20, Sunday | Sydney Sixers vs Hobart Hurricanes | 8:10 AM | North Sydney Oval, Sydney |
55 | November 20, Sunday | Melbourne Stars vs Brisbane Heat | 8:30 AM | Ted Summerton Reserve, Moe, Victoria |
56 | November 20, Sunday | Sydney Thunder vs Adelaide Strikers | 11:45 AM | North Sydney Oval, Sydney |
*Fixture for semi-finals is yet to announced. The Final is on Novemebr 27.
Squad
Adelaide Strikers
Jemma Barsby, Darcie Brown, Deandra Dottin, Tahlia McGrath (Captain), Tegan McPharlin, Annie O’Neil, Bridget Patterson, Maddie Penna, Megan Schutt, Amanda-Jade Wellington, Laura Wolvaardt, Ella Wilson, Anesu Mushangwe, Meagan Dixon, and Katie Mack.
Coach: Luke Williams
Brisbane Heat
Jess Jonassen (Captain), Zoe Cooke (injured and replaced by Lucy Hamilton), Nicola Hancock, Grace Harris, Laura Harris, Mikayla Hinkley, Ellie Johnston, Amelia Kerr, Charli Knott, Grace Parson, Georgia Redmayne, Courtney Sippel, Georgia Voll, Pooja Vastrakar, Jess Kerr, and Danni Wyatt.
Coach: Ashley Noffke
Hobart Hurricanes
Nicola Carey, Mignon du Preez, Maisy Gibson, Heather Graham, Ruth Johnston, Lizelle Lee, Emma Manix-Geeves, Hayley Silver-Holmes, Amy Smith, Naomi Stalenberg, Molly Strano, Rachel Trenaman, Ellyse Villani (Captain), Hayley Jensen, and Julia Cavanough.
Coach: Dan Marsh
Melbourne Renegades
Sophie Molineux (Captain), Sarah Coyte, Josie Dooley, Ellen Falconer, Ella Hayward, Shabnim Ismail, Harmanpreet Kaur, Carly Leeson, Hayley Matthews, Rhiann O’Donnell, Courtney Webb, Georgia Prestwidge, and Erica Kershaw.
Coach: Simon Helmot
Melbourne Stars
Nicole Faltum (Captain), Annabel Sutherland, Alice Capsey, Jemimah Rodrigues, Lauren Winfield-Hill, Lucy Cripps, Sophie Day, Tess Flintoff, Kim Garth, Hasrat Gill, Olivia Henry, Rhys McKenna, Sasha Moloney, and Sophie Reid.
Coach: Jonathan Batty
Perth Scorchers
Sophie Devine (Captain), Maddy Green, Marizanne Kapp, Alana King, Beth Mooney, Charis Bekker, Mathilda Carmichael, Piepa Cleary, Maddy Darke, Amy Edgar, Holly Ferling, Lilly Mills, Chloe Piparo, Taneale Peschel, and Georgia Wyllie.
Coach: Shelley Nitschke
Sydney Sixers
Ellyse Perry (Captain), Ashleigh Gardner, Alyssa Healy, Sophie Ecclestone, Suzie Bates, Jade Allen, Nicole Bolton, Maitlan Brown, Erin Burns, Stella Campbell, Lauren Cheatle, Angela Genford, and Kate Peterson.
Coach: Charlotte Edwards
Sydney Thunder
Rachael Haynes (Captain), Tammy Beaumont, Chloe Tryon, Amy Jones, Sam Bates, Hannah Darlington, Jessica Davidson, Corinne Hall, Sammy-Jo Johnson, Anika Learoyd, Phoebe Litchfield, Olivia Porter, Lauren Smith, Belinda Vakarewa, and Tahlia Wilson.
Coach: Trevor Griffin
International Players
India
- Harmanpreet Kaur – Melbourne Renegades
- Pooja Vastrakar – Brisbane Heat
- Jemimah Rodrigues – Melbourne Stars
New Zealand
- Amelia Kerr – Brisbane Heat
- Jess Kerr – Brisbane Heat
- Hayley Jensen – Hobart Hurricanes
- Sophie Devine – Perth Scorchers
- Maddy Green – Perth Scorchers
- Suzie Bates – Sydney Sixers
England
- Danni Wyatt – Brisbane Heat
- Alice Capsey – Melbourne Stars
- Lauren Winfield-Hill – Melbourne Stars
- Sophie Ecclestone – Sydney Sixers
South Africa
- Laura Wolvaardt – Adelaide Strikers
- Lizelle Lee – Hobart Hurricanes
- Mignon du Preez – Hobart Hurricanes
- Shabnim Ismail – Melbourne Renegades
- Marizanne Kapp – Perth Scorchers
West Indies
- Deandra Dottin – Adelaide Strikers
- Hayley Matthews – Melbourne Renegades
Zimbabwe
- Anesu Mushangwe – Adelaide Strikers
Where to watch?
UK – Sky Sports Cricket or BT Sport
Australia – Seven Network, Foxtel and Kayo Sports.
Tuning in via cricket.com.au and the CA Live app can be done via our match centre or Apple TV. It’s simple to do and doesn’t cost you a cent – CA Live app users tap ‘More’ in the bottom bar then ‘Sign Up’ in the top right. On desktop or mobile web, just click here, fill in a few basic details and enjoy some live cricket!
New Zealand – Sky Sport
India – the Sony Sports Network (Sony Six, Sony Six HD) & Sony LIV.
South Africa – SuperSport.
Pooja Chandak is an avid reader and an experienced content writer. Apart from blogs, she writes quotes and poems. She started writing when she was in school. Pooja currently works as a Content Development Executive for a Mumbai-based company.